Netback
1. Left-over stocks of MDF profile, square section 50 x 50 mm
Photo | Item, color | Height, mm | Quality, pcs | Price for 1 pc, RUB |
---|---|---|---|---|
MDF beech | 120 | 24 | 9 | |
MDF light | 355 | 234 | 34,2 | |
208 | 540 | 17,1 | ||
MDF wenge color | 150 | 1461 | 10,8 | |
200 | 15 | 14,4 | ||
355 | 358 | 34,2 |
2. Round leg:
Photo | Item, color | Height, mm | Quality, pcs | Price for 1 pc, RUB |
---|---|---|---|---|
Birch leg, painted (cream), d. 48 | 210 | 518 | 12,6 | |
Birch leg, painted(cream), d.40 | 165 | 378 | 7,2 | |
Birch leg, painted(cream), d.48 | 165 | 92 | 9 | |
Birch leg, painted(cream), d.40 | 165 | 45 | 7,2 | |
Birch leg, painted(cream), d.48 | 165 | 205 | 9 | |
Birch leg, painted(cream), d.48 | 258 | 15 | 9 |
3. Curved laminated wood part 485х50х8, price for 1 pc 3,88 RUB
4. Orthopedic bases:
Photo | Item, color | Quality, pcs | Price for 1 pc, RUB |
---|---|---|---|
Comfort 2.1 T 1970х1395, 6 legs, 220mm, beech. | 45 | 650 | |
Comfort 2.1Т2 2000х1200, 2 legs, 238mm, beech | 23 | 400 | |
Comfort 2.1Т2 2000х1400, 2 legs, 238mm, beech | 28 | 450 |